Velho Álbum de Cartas: diferenças entre revisões
Saltar para a navegação
Saltar para a pesquisa
Sem resumo de edição |
|||
Linha 4: | Linha 4: | ||
====== [[Ficheiro:Image09.png]]Cartas Old Times ====== | ====== [[Ficheiro:Image09.png]]Cartas Old Times ====== | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
![[Ficheiro:Image09.png]]Cartas Old Times | ![[Ficheiro:Image09.png|ligação=https://ragnarestart.com//wiki/index.php/Ficheiro:Image09.png]]Cartas Old Times | ||
|- | |- | ||
|Carta Fabre | |Carta Fabre | ||
Linha 210: | Linha 205: | ||
Carta Névoa | Carta Névoa | ||
|} | |} | ||
====== [[Ficheiro:Image09.png]]Cartas Gold Times ====== | |||
====== [[Ficheiro:Image09.png]]Cartas | |||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
![[Ficheiro:Image09.png]]Cartas Old Times | ![[Ficheiro:Image09.png|ligação=https://ragnarestart.com//wiki/index.php/Ficheiro:Image09.png]]Cartas Old Times | ||
|- | |- | ||
|Carta Fabre | |Carta Fabre | ||
Linha 412: | Linha 406: | ||
Carta Névoa | Carta Névoa | ||
|} | |||
====== [[Ficheiro:Image09.png]]Cartas PRE-RE ====== | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
![[Ficheiro:Image09.png]]Cartas PRE-RE | |||
|- | |||
| | |||
|} | |} | ||
====== [[Ficheiro:Image09.png]]Cartas RE ====== | ====== [[Ficheiro:Image09.png]]Cartas RE ====== | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
![[Ficheiro:Image09.png]]Cartas RE | |||
![[Ficheiro:Image09.png]]Cartas | |||
|- | |- | ||
| | | - Item: Poring_Card | ||
Rate: 10 | |||
- Item: Fabre_Card | |||
Rate: 10 | |||
- Item: Pupa_Card | |||
Rate: 6 | |||
- Item: Drops_Card | |||
Rate: 11 | |||
- Item: Poring__Card | |||
Rate: 1 | |||
- Item: Lunatic_Card | |||
Rate: 7 | |||
- Item: Pecopeco_Egg_Card | |||
Rate: 4 | |||
- Item: Picky_Card | |||
Rate: 10 | |||
- Item: Chonchon_Card | |||
Rate: 10 | |||
- Item: Wilow_Card | |||
Rate: 10 | |||
- Item: Picky__Card | |||
Rate: 10 | |||
- Item: Thief_Bug_Egg_Card | |||
Rate: 8 | |||
- Item: Andre_Egg_Card | |||
Rate: 7 | |||
- Item: Roda_Frog_Card | |||
Rate: 5 | |||
- Item: Condor_Card | |||
Rate: 7 | |||
- Item: Thief_Bug_Card | |||
Rate: 7 | |||
- Item: Savage_Babe_Card | |||
Rate: 5 | |||
- Item: Hornet_Card | |||
Rate: 5 | |||
- Item: Farmiliar_Card | |||
Rate: 5 | |||
- Item: Rocker_Card | |||
Rate: 5 | |||
- Item: Spore_Card | |||
Rate: 5 | |||
- Item: Desert_Wolf_Babe_Card | |||
Rate: 5 | |||
- Item: Plankton_Card | |||
Rate: 5 | |||
- Item: Skeleton_Card | |||
Rate: 5 | |||
- Item: Thief_Bug_Female_Card | |||
Rate: 3 | |||
- Item: Kukre_Card | |||
Rate: 3 | |||
- Item: Tarou_Card | |||
Rate: 3 | |||
- Item: Wolf_Card | |||
Rate: 3 | |||
- Item: Mandragora_Card | |||
Rate: 3 | |||
- Item: Pecopeco_Card | |||
Rate: 3 | |||
- Item: Ambernite_Card | |||
Rate: 3 | |||
- Item: Poporing_Card | |||
Rate: 3 | |||
- Item: Worm_Tail_Card | |||
Rate: 3 | |||
- Item: Hydra_Card | |||
Rate: 3 | |||
- Item: Muka_Card | |||
Rate: 3 | |||
- Item: Snake_Card | |||
Rate: 3 | |||
- Item: Zombie_Card | |||
Rate: 3 | |||
- Item: Stainer_Card | |||
Rate: 3 | |||
- Item: Creamy_Card | |||
Rate: 3 | |||
- Item: Coco_Card | |||
Rate: 3 | |||
- Item: Steel_Chonchon_Card | |||
Rate: 3 | |||
- Item: Andre_Card | |||
Rate: 3 | |||
- Item: Smokie_Card | |||
Rate: 3 | |||
- Item: Horn_Card | |||
Rate: 3 | |||
- Item: Martin_Card | |||
Rate: 3 | |||
- Item: Ghostring_Card | |||
Rate: 1 | |||
- Item: Poison_Spore_Card | |||
Rate: 3 | |||
- Item: Vadon_Card | |||
Rate: 3 | |||
- Item: Thief_Bug_Male_Card | |||
Rate: 3 | |||
- Item: Yoyo_Card | |||
Rate: 3 | |||
- Item: Elder_Wilow_Card | |||
Rate: 3 | |||
- Item: Vitata_Card | |||
Rate: 1 | |||
- Item: Angeling_Card | |||
Rate: 1 | |||
- Item: Marina_Card | |||
Rate: 3 | |||
- Item: Dustiness_Card | |||
Rate: 3 | |||
- Item: Metaller_Card | |||
Rate: 2 | |||
- Item: Thara_Frog_Card | |||
Rate: 2 | |||
- Item: Goblin_Card | |||
Rate: 2 | |||
- Item: Cornutus_Card | |||
Rate: 2 | |||
- Item: Anacondaq_Card | |||
Rate: 2 | |||
- Item: Caramel_Card | |||
Rate: 2 | |||
- Item: Zerom_Card | |||
Rate: 2 | |||
- Item: Kaho_Card | |||
Rate: 2 | |||
- Item: Orc_Warrior_Card | |||
Rate: 2 | |||
- Item: Megalodon_Card | |||
Rate: 2 | |||
- Item: Scorpion_Card | |||
Rate: 2 | |||
- Item: Drainliar_Card | |||
Rate: 2 | |||
- Item: Eggyra_Card | |||
Rate: 2 | |||
- Item: Orc_Zombie_Card | |||
Rate: 2 | |||
- Item: Golem_Card | |||
Rate: 2 | |||
- Item: Pirate_Skel_Card | |||
Rate: 2 | |||
- Item: BigFoot_Card | |||
Rate: 2 | |||
- Item: Argos_Card | |||
Rate: 2 | |||
- Item: Magnolia_Card | |||
Rate: 2 | |||
- Item: Phen_Card | |||
Rate: 2 | |||
- Item: Savage_Card | |||
Rate: 2 | |||
- Item: Mantis_Card | |||
Rate: 2 | |||
- Item: Flora_Card | |||
Rate: 2 | |||
- Item: Hode_Card | |||
Rate: 2 | |||
- Item: Desert_Wolf_Card | |||
Rate: 1 | |||
- Item: Rafflesia_Card | |||
Rate: 1 | |||
- Item: Marine_Sphere_Card | |||
Rate: 1 | |||
- Item: Orc_Skeleton_Card | |||
Rate: 1 | |||
- Item: Soldier_Skeleton_Card | |||
Rate: 1 | |||
- Item: Giearth_Card | |||
Rate: 1 | |||
- Item: Frilldora_Card | |||
Rate: 1 | |||
- Item: Sword_Fish_Card | |||
Rate: 1 | |||
- Item: Munak_Card | |||
Rate: 1 | |||
- Item: Kobold_Card | |||
Rate: 1 | |||
- Item: Skel_Worker_Card | |||
Rate: 1 | |||
- Item: Obeaune_Card | |||
Rate: 1 | |||
- Item: Archer_Skeleton_Card | |||
Rate: 1 | |||
- Item: Marse_Card | |||
Rate: 1 | |||
- Item: Zenorc_Card | |||
Rate: 1 | |||
- Item: Matyr_Card | |||
Rate: 1 | |||
- Item: Dokebi_Card | |||
Rate: 1 | |||
- Item: Pasana_Card | |||
Rate: 1 | |||
- Item: Sohee_Card | |||
Rate: 1 | |||
- Item: Sand_Man_Card | |||
Rate: 1 | |||
- Item: Whisper_Card | |||
Rate: 1 | |||
- Item: Horong_Card | |||
Rate: 1 | |||
- Item: Requiem_Card | |||
Rate: 1 | |||
- Item: Marc_Card | |||
Rate: 1 | |||
- Item: Mummy_Card | |||
Rate: 1 | |||
- Item: Verit_Card | |||
Rate: 1 | |||
- Item: Myst_Card | |||
Rate: 1 | |||
- Item: Jakk_Card | |||
Rate: 1 | |||
- Item: Ghoul_Card | |||
Rate: 1 | |||
- Item: Strouf_Card | |||
Rate: 1 | |||
- Item: Marduk_Card | |||
Rate: 1 | |||
- Item: Marionette_Card | |||
Rate: 1 | |||
- Item: Argiope_Card | |||
Rate: 1 | |||
- Item: Hunter_Fly_Card | |||
Rate: 1 | |||
- Item: Isis_Card | |||
Rate: 1 | |||
- Item: Side_Winder_Card | |||
Rate: 1 | |||
- Item: Petit_Card | |||
Rate: 1 | |||
- Item: Bathory_Card | |||
Rate: 1 | |||
- Item: Petit__Card | |||
Rate: 1 | |||
- Item: Deviruchi_Card | |||
Rate: 1 | |||
- Item: Deviace_Card | |||
Rate: 1 | |||
- Item: Nightmare_Card | |||
Rate: 1 | |||
- Item: Baphomet__Card | |||
Rate: 1 | |||
- Item: Daydric_Card | |||
Rate: 1 | |||
- Item: Khalitzburg_Card | |||
Rate: 1 | |||
- Item: Joker_Card | |||
Rate: 1 | |||
- Item: Evil_Druid_Card | |||
Rate: 1 | |||
- Item: Gargoyle_Card | |||
Rate: 1 | |||
- Item: Goat_Card | |||
Rate: 1 | |||
- Item: Gajomart_Card | |||
Rate: 1 | |||
- Item: Galapago_Card | |||
Rate: 1 | |||
- Item: Crab_Card | |||
Rate: 1 | |||
- Item: Rice_Cake_Boy_Card | |||
Rate: 1 | |||
- Item: Steam_Goblin_Card | |||
Rate: 1 | |||
- Item: Goblin_Archer_Card | |||
Rate: 1 | |||
- Item: Flying_Deleter_Card | |||
Rate: 1 | |||
- Item: Nine_Tail_Card | |||
Rate: 1 | |||
- Item: Antique_Firelock_Card | |||
Rate: 1 | |||
- Item: Grand_Peco_Card | |||
Rate: 1 | |||
- Item: Grizzly_Card | |||
Rate: 1 | |||
- Item: Gullinbursti_Card | |||
Rate: 1 | |||
- Item: Gig_Card | |||
Rate: 1 | |||
- Item: Nightmare_Terror_Card | |||
Rate: 1 | |||
- Item: Neraid_Card | |||
Rate: 1 | |||
- Item: Dark_Frame_Card | |||
Rate: 1 | |||
- Item: The_Paper_Card | |||
Rate: 1 | |||
- Item: Demon_Pungus_Card | |||
Rate: 1 | |||
- Item: Deviling_Card | |||
Rate: 1 | |||
- Item: Poison_Toad_Card | |||
Rate: 1 | |||
- Item: Dullahan_Card | |||
Rate: 1 | |||
- Item: Dryad_Card | |||
Rate: 1 | |||
- Item: Dragon_Tail_Card | |||
Rate: 1 | |||
- Item: Driller_Card | |||
Rate: 1 | |||
- Item: Disguise_Card | |||
Rate: 1 | |||
- Item: Diabolic_Card | |||
Rate: 1 | |||
- Item: Lava_Golem_Card | |||
Rate: 1 | |||
- Item: Rideword_Card | |||
Rate: 1 | |||
- Item: Raggler_Card | |||
Rate: 1 | |||
- Item: Raydric_Archer_Card | |||
Rate: 1 | |||
- Item: Leib_Olmai_Card | |||
Rate: 1 | |||
- Item: Wraith_Dead_Card | |||
Rate: 1 | |||
- Item: Wraith_Card | |||
Rate: 1 | |||
- Item: Loli_Ruri_Card | |||
Rate: 1 | |||
- Item: Rotar_Zairo_Card | |||
Rate: 1 | |||
- Item: Lude_Card | |||
Rate: 1 | |||
- Item: Rybio_Card | |||
Rate: 1 | |||
- Item: Leaf_Cat_Card | |||
Rate: 1 | |||
- Item: Marin_Card | |||
Rate: 1 | |||
- Item: Merman_Card | |||
Rate: 1 | |||
- Item: Megalith_Card | |||
Rate: 1 | |||
- Item: Majoruros_Card | |||
Rate: 1 | |||
- Item: Civil_Servant_Card | |||
Rate: 1 | |||
- Item: Mini_Demon_Card | |||
Rate: 1 | |||
- Item: Mimic_Card | |||
Rate: 1 | |||
- Item: Mystcase_Card | |||
Rate: 1 | |||
- Item: Miyabi_Ningyo_Card | |||
Rate: 1 | |||
- Item: Violy_Card | |||
Rate: 1 | |||
- Item: Wander_Man_Card | |||
Rate: 1 | |||
- Item: Bon_Gun_Card | |||
Rate: 1 | |||
- Item: Brilight_Card | |||
Rate: 1 | |||
- Item: Bloody_Murderer_Card | |||
Rate: 1 | |||
- Item: Blazzer_Card | |||
Rate: 1 | |||
- Item: Sasquatch_Card | |||
Rate: 1 | |||
- Item: Live_Peach_Tree_Card | |||
Rate: 1 | |||
- Item: Succubus_Card | |||
Rate: 1 | |||
- Item: Sageworm_Card | |||
Rate: 1 | |||
- Item: Solider_Card | |||
Rate: 1 | |||
- Item: Skeleton_General_Card | |||
Rate: 1 | |||
- Item: Skel_Prisoner_Card | |||
Rate: 1 | |||
- Item: Stalactic_Golem_Card | |||
Rate: 1 | |||
- Item: Stem_Worm_Card | |||
Rate: 1 | |||
- Item: Stone_Shooter_Card | |||
Rate: 1 | |||
- Item: Sting_Card | |||
Rate: 1 | |||
- Item: Spring_Rabbit_Card | |||
Rate: 1 | |||
- Item: Sleeper_Card | |||
Rate: 1 | |||
- Item: C_Tower_Manager_Card | |||
Rate: 1 | |||
- Item: Shinobi_Card | |||
Rate: 1 | |||
- Item: Increase_Soil_Card | |||
Rate: 1 | |||
- Item: Wild_Ginseng_Card | |||
Rate: 1 | |||
- Item: Baby_Leopard_Card | |||
Rate: 1 | |||
- Item: Anolian_Card | |||
Rate: 1 | |||
- Item: Cookie_XMAS_Card | |||
Rate: 1 | |||
- Item: Owl_Duke_Card | |||
Rate: 1 | |||
- Item: Owl_Baron_Card | |||
Rate: 1 | |||
- Item: Iron_Fist_Card | |||
Rate: 1 | |||
- Item: Arclouse_Card | |||
Rate: 1 | |||
- Item: Apocalips_Card | |||
Rate: 1 | |||
- Item: Antonio_Card | |||
Rate: 1 | |||
- Item: Alarm_Card | |||
Rate: 1 | |||
- Item: Am_Mut_Card | |||
Rate: 1 | |||
- Item: Assulter_Card | |||
Rate: 1 | |||
- Item: Aster_Card | |||
Rate: 1 | |||
- Item: Ancient_Mummy_Card | |||
Rate: 1 | |||
- Item: Ancient_Worm_Card | |||
Rate: 1 | |||
- Item: Elder_Card | |||
Rate: 1 | |||
- Item: Alligator_Card | |||
Rate: 1 | |||
- Item: Alice_Card | |||
Rate: 1 | |||
- Item: Orc_Lady_Card | |||
Rate: 1 | |||
- Item: Orc_Archer_Card | |||
Rate: 1 | |||
- Item: Wild_Rose_Card | |||
Rate: 1 | |||
- Item: Wicked_Nymph_Card | |||
Rate: 1 | |||
- Item: Wooden_Golem_Card | |||
Rate: 1 | |||
- Item: Wootan_Shooter_Card | |||
Rate: 1 | |||
- Item: Wootan_Fighter_Card | |||
Rate: 1 | |||
- Item: Evil_Cloud_Hermit_Card | |||
Rate: 1 | |||
- Item: Wind_Ghost_Card | |||
Rate: 1 | |||
- Item: Li_Me_Mang_Ryang_Card | |||
Rate: 1 | |||
- Item: Explosion_Card | |||
Rate: 1 | |||
- Item: Injustice_Card | |||
Rate: 1 | |||
- Item: Incubus_Card | |||
Rate: 1 | |||
- Item: Giant_Spider_Card | |||
Rate: 1 | |||
- Item: Giant_Honet_Card | |||
Rate: 1 | |||
- Item: Dancing_Dragon_Card | |||
Rate: 1 | |||
- Item: Shellfish_Card | |||
Rate: 1 | |||
- Item: Zombie_Master_Card | |||
Rate: 1 | |||
- Item: Zombie_Prisoner_Card | |||
Rate: 1 | |||
- Item: Zherlthsh_Card | |||
Rate: 1 | |||
- Item: Gibbet_Card | |||
Rate: 1 | |||
- Item: Deleter_Card | |||
Rate: 1 | |||
- Item: Geographer_Card | |||
Rate: 1 | |||
- Item: Zipper_Bear_Card | |||
Rate: 1 | |||
- Item: Tengu_Card | |||
Rate: 1 | |||
- Item: Greatest_General_Card | |||
Rate: 1 | |||
- Item: Chepet_Card | |||
Rate: 1 | |||
- Item: Choco_Card | |||
Rate: 1 | |||
- Item: Karakasa_Card | |||
Rate: 1 | |||
- Item: Kapha_Card | |||
Rate: 1 | |||
- Item: Carat_Card | |||
Rate: 1 | |||
- Item: Caterpillar_Card | |||
Rate: 1 | |||
- Item: Cat_O_Nine_Tail_Card | |||
Rate: 1 | |||
- Item: Kobold_Archer_Card | |||
Rate: 1 | |||
- Item: Cookie_Card | |||
Rate: 1 | |||
- Item: Quve_Card | |||
Rate: 1 | |||
- Item: Kraben_Card | |||
Rate: 1 | |||
- Item: Cramp_Card | |||
Rate: 1 | |||
- Item: Cruiser_Card | |||
Rate: 1 | |||
- Item: Cremy_Fear_Card | |||
Rate: 1 | |||
- Item: Clock_Card | |||
Rate: 1 | |||
- Item: Chimera_Card | |||
Rate: 1 | |||
- Item: Killer_Mantis_Card | |||
Rate: 1 | |||
- Item: Tamruan_Card | |||
Rate: 1 | |||
- Item: Kind_Of_Beetle_Card | |||
Rate: 1 | |||
- Item: Tri_Joint_Card | |||
Rate: 1 | |||
- Item: Parasite_Card | |||
Rate: 1 | |||
- Item: Panzer_Goblin_Card | |||
Rate: 1 | |||
- Item: Permeter_Card | |||
Rate: 1 | |||
- Item: Fur_Seal_Card | |||
Rate: 1 | |||
- Item: Punk_Card | |||
Rate: 1 | |||
- Item: Penomena_Card | |||
Rate: 1 | |||
- Item: Pest_Card | |||
Rate: 1 | |||
- Item: Fake_Angel_Card | |||
Rate: 1 | |||
- Item: Freezer_Card | |||
Rate: 1 | |||
- Item: Hylozoist_Card | |||
Rate: 1 | |||
- Item: High_Orc_Card | |||
Rate: 1 | |||
- Item: Garm_Baby_Card | |||
Rate: 1 | |||
- Item: Harpy_Card | |||
Rate: 1 | |||
- Item: See_Otter_Card | |||
Rate: 1 | |||
- Item: Blood_Butterfly_Card | |||
Rate: 1 | |||
- Item: Hyegun_Card | |||
Rate: 1 | |||
- Item: Phendark_Card | |||
Rate: 1 | |||
- Item: Heater_Card | |||
Rate: 1 | |||
- Item: Waste_Stove_Card | |||
Rate: 1 | |||
- Item: Venomous_Card | |||
Rate: 3 | |||
- Item: Noxious_Card | |||
Rate: 1 | |||
- Item: Pitman_Card | |||
Rate: 3 | |||
- Item: Ungoliant_Card | |||
Rate: 1 | |||
- Item: Porcellio_Card | |||
Rate: 1 | |||
- Item: Obsidian_Card | |||
Rate: 1 | |||
- Item: Mineral_Card | |||
Rate: 1 | |||
- Item: Teddy_Bear_Card | |||
Rate: 1 | |||
- Item: Metaling_Card | |||
Rate: 1 | |||
- Item: Mole_Card | |||
Rate: 1 | |||
- Item: Anopheles_Card | |||
Rate: 3 | |||
- Item: Hill_Wind_Card | |||
Rate: 3 | |||
- Item: Ygnizem_Card | |||
Rate: 1 | |||
- Item: Armaia_Card | |||
Rate: 3 | |||
- Item: Whikebain_Card | |||
Rate: 1 | |||
- Item: Erend_Card | |||
Rate: 1 | |||
- Item: Rawrel_Card | |||
Rate: 3 | |||
- Item: Kavac_Card | |||
Rate: 1 | |||
- Item: Removal_Card | |||
Rate: 1 | |||
- Item: Gemini_Card | |||
Rate: 1 | |||
- Item: Gremlin_Card | |||
Rate: 3 | |||
- Item: Beholder_Card | |||
Rate: 1 | |||
- Item: Seyren_Card | |||
Rate: 1 | |||
- Item: Eremes_Card | |||
Rate: 3 | |||
- Item: Harword_Card | |||
Rate: 1 | |||
- Item: Katrinn_Card | |||
Rate: 1 | |||
- Item: Shecil_Card | |||
Rate: 1 | |||
- Item: Venatu_Card | |||
Rate: 1 | |||
- Item: Dimik_Card | |||
Rate: 1 | |||
- Item: Archdam_Card | |||
Rate: 1 | |||
- Item: Chung_E_Card | |||
Rate: 1 | |||
- Item: Orc_Baby_Card_Card | |||
Rate: 1 | |||
- Item: Green_Iguana_Card | |||
Rate: 3 | |||
- Item: Acidus_Card | |||
Rate: 1 | |||
- Item: Acidus__Card | |||
Rate: 1 | |||
- Item: Ferus_Card | |||
Rate: 3 | |||
- Item: Ferus__Card | |||
Rate: 1 | |||
- Item: Novus__Card | |||
Rate: 1 | |||
- Item: Novus_Card | |||
Rate: 3 | |||
- Item: Hydro_Card | |||
Rate: 1 | |||
- Item: Dragon_Egg_Card | |||
Rate: 3 | |||
- Item: Ancient_Mimic_Card | |||
Rate: 1 | |||
- Item: Deathword_Card | |||
Rate: 3 | |||
- Item: Plasma_Card | |||
Rate: 1 | |||
- Item: Breeze_Card | |||
Rate: 1 | |||
- Item: Retribution_Card | |||
Rate: 3 | |||
- Item: Observation_Card | |||
Rate: 1 | |||
- Item: Shelter_Card | |||
Rate: 1 | |||
- Item: Solace_Card | |||
Rate: 1 | |||
- Item: Tha_Maero_Card | |||
Rate: 1 | |||
- Item: Tha_Odium_Card | |||
Rate: 1 | |||
- Item: Tha_Despero_Card | |||
Rate: 1 | |||
- Item: Aliza_Card | |||
Rate: 1 | |||
- Item: Alicel_Card | |||
Rate: 1 | |||
- Item: Aliot_Card | |||
Rate: 1 | |||
- Item: Skogul_Card | |||
Rate: 1 | |||
- Item: Frus_Card | |||
Rate: 1 | |||
- Item: Agav_Card | |||
Rate: 1 | |||
- Item: Echio_Card | |||
Rate: 1 | |||
- Item: Vanberk_Card | |||
Rate: 1 | |||
- Item: Isilla_Card | |||
Rate: 1 | |||
- Item: Hodremlin_Card | |||
Rate: 1 | |||
- Item: Seeker_Card | |||
Rate: 1 | |||
- Item: Snowier_Card | |||
Rate: 2 | |||
- Item: Siroma_Card | |||
Rate: 1 | |||
- Item: Ice_Titan_Card | |||
Rate: 1 | |||
- Item: Gazeti_Card | |||
Rate: 1 | |||
- Item: Muscipular_Card | |||
Rate: 1 | |||
- Item: Drosera_Card | |||
Rate: 2 | |||
- Item: Roween_Card | |||
Rate: 1 | |||
- Item: Galion_Card | |||
Rate: 1 | |||
- Item: Stapo_Card | |||
Rate: 3 | |||
- Item: Byorgue_Card | |||
Rate: 1 | |||
- Item: Sword_Guardian_Card | |||
Rate: 1 | |||
- Item: Bow_Guardian_Card | |||
Rate: 1 | |||
- Item: Salamander_Card | |||
Rate: 1 | |||
- Item: Kasa_Card | |||
Rate: 1 | |||
- Item: Magmaring_Card | |||
Rate: 2 | |||
- Item: Imp_Card | |||
Rate: 1 | |||
- Item: Knocker_Card | |||
Rate: 1 | |||
- Item: Zombie_Slaughter_Card | |||
Rate: 1 | |||
- Item: Ragged_Zombie_Card | |||
Rate: 2 | |||
- Item: Hell_Poodle_Card | |||
Rate: 2 | |||
- Item: Banshee_Card | |||
Rate: 2 | |||
- Item: Flame_Skull_Card | |||
Rate: 1 | |||
- Item: Necromancer_Card | |||
Rate: 1 | |||
- Item: Tatacho_Card | |||
Rate: 1 | |||
- Item: Aqua_Elemental_Card | |||
Rate: 2 | |||
- Item: Draco_Card | |||
Rate: 2 | |||
- Item: Luciola_Vespa_Card | |||
Rate: 1 | |||
- Item: Centipede_Card | |||
Rate: 1 | |||
- Item: Cornus_Card | |||
Rate: 1 | |||
- Item: Dark_Shadow_Card | |||
Rate: 1 | |||
- Item: Banshee_Master_Card | |||
Rate: 1 | |||
- Item: Centipede_Larva_Card | |||
Rate: 2 | |||
- Item: Hilsrion_Card | |||
Rate: 2 | |||
- Item: Duneirre_Card | |||
Rate: 1 | |||
- Item: Lata_Card | |||
Rate: 1 | |||
- Item: Ringco_Card | |||
Rate: 1 | |||
- Item: Pillar_Card | |||
Rate: 1 | |||
- Item: Hardrock_Mommos_Card | |||
Rate: 1 | |||
- Item: Tendrilion_Card | |||
Rate: 1 | |||
- Item: Aunoe_Card | |||
Rate: 1 | |||
- Item: Panat_Card | |||
Rate: 1 | |||
- Item: Beholder_Master_Card | |||
Rate: 1 | |||
- Item: Heavy_Metaling_Card | |||
Rate: 1 | |||
- Item: Pinguicula_Dark_Card | |||
Rate: 1 | |||
- Item: Naga_Card | |||
Rate: 1 | |||
- Item: Nepenthes_Card | |||
Rate: 1 | |||
- Item: Egg_Of_Draco_Card | |||
Rate: 1 | |||
- Item: Bradium_Goram_Card | |||
Rate: 1 | |||
- Item: Ancient_Tree_Card | |||
Rate: 1 | |||
- Item: Jakudam_Card | |||
Rate: 1 | |||
- Item: Cobalt_Mineral_Card | |||
Rate: 1 | |||
- Item: Pinguicula_Card | |||
Rate: 1 | |||
- Item: Hell_Apocalips_Card | |||
Rate: 1 | |||
- Item: Scaraba_Card | |||
Rate: 1 | |||
- Item: Dolomedes_Card | |||
Rate: 1 | |||
- Item: Miming_Card | |||
Rate: 1 | |||
- Item: Little_Fatum_Card | |||
Rate: 1 | |||
- Item: Parus_Card | |||
Rate: 1 | |||
- Item: Angra_Mantis_Card | |||
Rate: 1 | |||
- Item: Pom_Spider_Card | |||
Rate: 1 | |||
- Item: Alnoldi_Card | |||
Rate: 1 | |||
- Item: Comodo_Card | |||
Rate: 1 | |||
- Item: Cendrawasih_Card | |||
Rate: 1 | |||
- Item: Banaspaty_Card | |||
Rate: 1 | |||
- Item: Butoijo_Card | |||
Rate: 1 | |||
- Item: Sedora_Card | |||
Rate: 1 | |||
- Item: Sropho_Card | |||
Rate: 1 | |||
- Item: Pot_Dofle_Card | |||
Rate: 1 | |||
- Item: Siorava_Card | |||
Rate: 1 | |||
- Item: Red_Eruma_Card | |||
Rate: 1 | |||
- Item: Wild_Rider_Card | |||
Rate: 1 | |||
- Item: Mini_Octopus_Card | |||
Rate: 1 | |||
- Item: Alphoccio_Card | |||
Rate: 1 | |||
- Item: Ceila_Card | |||
Rate: 1 | |||
- Item: Chen_Card | |||
Rate: 1 | |||
- Item: Flamel_Card | |||
Rate: 1 | |||
- Item: Gertie_Card | |||
Rate: 1 | |||
- Item: Randel_Card | |||
Rate: 1 | |||
- Item: Trentini_Card | |||
Rate: 1 | |||
- Item: Soheon_Card | |||
Rate: 1 | |||
- Item: Elvira_Card | |||
Rate: 1 | |||
- Item: Lora_Card | |||
Rate: 1 | |||
- Item: Rudo_Card | |||
Rate: 1 | |||
- Item: Bungisngis_Card | |||
Rate: 1 | |||
- Item: Engkanto_Card | |||
Rate: 1 | |||
- Item: Manananggal_Card | |||
Rate: 1 | |||
- Item: Mangkukulam_Card | |||
Rate: 1 | |||
- Item: Tikbalang_Card | |||
Rate: 1 | |||
- Item: Tiyanak_Card | |||
Rate: 1 | |||
- Item: Wakwak_Card | |||
Rate: 1 | |||
- Item: Jejeling_Card | |||
Rate: 1 | |||
- Item: Menblatt_Card | |||
Rate: 1 | |||
- Item: Petal_Card | |||
Rate: 1 | |||
- Item: Cenere_Card | |||
Rate: 1 | |||
- Item: AntiqueBook_Card | |||
Rate: 1 | |||
- Item: LichternB_Card | |||
Rate: 1 | |||
- Item: LichternY_Card | |||
Rate: 1 | |||
- Item: LichternR_Card | |||
Rate: 1 | |||
- Item: LichternG_Card | |||
Rate: 1 | |||
- Item: Big_Ben_Card | |||
Rate: 1 | |||
- Item: Big_Bell_Card | |||
Rate: 1 | |||
- Item: Neo_Punk_Card | |||
Rate: 1 | |||
- Item: Arc_Elder_Card | |||
Rate: 1 | |||
- Item: Time_Keeper_Card | |||
Rate: 1 | |||
- Item: Owl_Viscount_Card | |||
Rate: 1 | |||
- Item: Owl_Marquees_Card | |||
|} | |} | ||
====== [[Ficheiro:Image09.png]]Cartas 4RD ====== | ====== [[Ficheiro:Image09.png]]Cartas 4RD ====== | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
![[Ficheiro:Image09.png]]Cartas Old 4RD | |||
![[Ficheiro:Image09.png]]Cartas Old | |||
|- | |- | ||
| | | - Item: Poring_Card | ||
Rate: 10 | |||
- Item: Fabre_Card | |||
Rate: 10 | |||
- Item: Pupa_Card | |||
Rate: 6 | |||
- Item: Drops_Card | |||
Rate: 11 | |||
- Item: Poring__Card | |||
Rate: 1 | |||
- Item: Lunatic_Card | |||
Rate: 7 | |||
- Item: Pecopeco_Egg_Card | |||
Rate: 4 | |||
- Item: Picky_Card | |||
Rate: 10 | |||
- Item: Chonchon_Card | |||
Rate: 10 | |||
- Item: Wilow_Card | |||
Rate: 10 | |||
- Item: Picky__Card | |||
Rate: 10 | |||
- Item: Thief_Bug_Egg_Card | |||
Rate: 8 | |||
- Item: Andre_Egg_Card | |||
Rate: 7 | |||
- Item: Roda_Frog_Card | |||
Rate: 5 | |||
- Item: Condor_Card | |||
Rate: 7 | |||
- Item: Thief_Bug_Card | |||
Rate: 7 | |||
- Item: Savage_Babe_Card | |||
Rate: 5 | |||
- Item: Hornet_Card | |||
Rate: 5 | |||
